| Meeting Room |
Conference Style |
Theatre Style |
U-Shape | Banquet | Dimensions | Sq. Ft. | Full Day $ |
Part Day $ |
| Twin Falls Reception | 16 | 32 | 12 | 40 | 27' x 22' | 594 | $200.00 | $125.00 |
| Twin Falls | 56 | 120 | 36 | 120 | 67' x 38' | 2546 | $500.00 | $325.00 |
| Niagara Reception | 32 | 60 | 28 | 60 | 41' x 20' | 820 | $300.00 | $175.00 |
| Niagara Falls | 120 | 300 | 240 | 59' x 85' | 5015 | $950.00 | $500.00 | |
| Niagara Pavilion | 200 | 500 | 450 | 97' x 85' | 8245 | $1,450.00 | $850.00 | |
| Cascade Reception | 83' x 30' | 2490 | $250.00 | $175.00 | ||||
| Cascade Ballroom | 288 | 400 | 380 | 83' x 114' | 9462 | $1,250.00 | $725.00 | |
| Lobby Reception | 74' x 41' | 3034 | $750.00 |
Full Day: 8:00am to 5:00pm
Partial Day: 8:00am to 12:00pm
Evening and Additional Hourly Rates Available.
Room Rental Fees are based on using Conference Services Menus for Breaks and Lunches. Please add 50% to Rental Fee if your Meeting or Conference is not having Food & Beverage. No Food or Beverage is Permitted to be brought into Waterfall Banquet and Conference Center unless prior arrangements are made in writing and included as part of the contractual agreement.
Waterfall Banquet & Conference Center | 3416 Philadelphia Pike | Claymont, DE 19703